<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aurgalys</title>
	<atom:link href="http://www.aurgalys.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aurgalys.com</link>
	<description>Entrepreneurs serving entrepreneurs</description>
	<lastBuildDate>Tue, 17 Jan 2012 15:15:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MidCap Event, September 24-25, 2012</title>
		<link>http://www.aurgalys.com/2012/01/midcap-event-september-24-25-2012/</link>
		<comments>http://www.aurgalys.com/2012/01/midcap-event-september-24-25-2012/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:29:33 +0000</pubDate>
		<dc:creator>philippe</dc:creator>
				<category><![CDATA[Meet Us At]]></category>

		<guid isPermaLink="false">http://www.aurgalys.com/?p=1326</guid>
		<description><![CDATA[Date: September 24&#38;25, 2012 Title:  MidCap Event Theme(s): To meet with Belgium, France, Netherlands, Portugal EuroNext listed companies up to 6 billion euros market cap. Location:  Palais Brongniart, Paris, France Meet with: Dr Philippe Berthon, Aurgalys CEO]]></description>
		<wfw:commentRss>http://www.aurgalys.com/2012/01/midcap-event-september-24-25-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmallCap Event, April 12-13, 2012</title>
		<link>http://www.aurgalys.com/2012/01/smallcap-event-april-12-13-2012/</link>
		<comments>http://www.aurgalys.com/2012/01/smallcap-event-april-12-13-2012/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:26:04 +0000</pubDate>
		<dc:creator>philippe</dc:creator>
				<category><![CDATA[Meet Us At]]></category>

		<guid isPermaLink="false">http://www.aurgalys.com/?p=1322</guid>
		<description><![CDATA[Date: April 12 &#38; 13, 2012 Title:  SmallCap Event Theme(s): To meet with Belgium, France, Netherlands, Portugal EuroNext listed companies under 500 million euros market cap. Location:  Paris, France Meet with: Dr Philippe Berthon, Aurgalys CEO]]></description>
		<wfw:commentRss>http://www.aurgalys.com/2012/01/smallcap-event-april-12-13-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France Biotech Meeting, January 23, 2012</title>
		<link>http://www.aurgalys.com/2012/01/france-biotech-meeting-the-biotech-issues-for-running-candidate-of-the-2012-french-presidential-election/</link>
		<comments>http://www.aurgalys.com/2012/01/france-biotech-meeting-the-biotech-issues-for-running-candidate-of-the-2012-french-presidential-election/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:19:41 +0000</pubDate>
		<dc:creator>philippe</dc:creator>
				<category><![CDATA[Meet Us At]]></category>

		<guid isPermaLink="false">http://www.aurgalys.com/?p=1315</guid>
		<description><![CDATA[Date: January 23, 2012 Title:  France Biotech Meeting Theme(s): The future of biotechnology and the 2012 french presidential election Location:  Maison de la Chimie, Paris, France Meet with: Dr Philippe Berthon, Aurgalys CEO]]></description>
		<wfw:commentRss>http://www.aurgalys.com/2012/01/france-biotech-meeting-the-biotech-issues-for-running-candidate-of-the-2012-french-presidential-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 1st, 2010: financial endowments (fonds de dotation), are they a tool for company financing</title>
		<link>http://www.aurgalys.com/2010/10/octobre-1st-2010-financial-endowments-fonds-de-dotation-are-they-a-tool-for-company-financing/</link>
		<comments>http://www.aurgalys.com/2010/10/octobre-1st-2010-financial-endowments-fonds-de-dotation-are-they-a-tool-for-company-financing/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 12:13:06 +0000</pubDate>
		<dc:creator>philippe</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.aurgalys.com/?p=1262</guid>
		<description><![CDATA[Octobre 1st, 2010: financial endowments (fonds de dotation), are they a tool for company financing A recent meeting held in Paris September 14th, 2010, organised by the French Ministry of Finance, was the purpose to discuss this financing tool, financial endowments or Fonds de dotation (in french), recently set up in France (2008). To read [...]]]></description>
		<wfw:commentRss>http://www.aurgalys.com/2010/10/octobre-1st-2010-financial-endowments-fonds-de-dotation-are-they-a-tool-for-company-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 7, 2011: Aurgalys launches new offer for public companies: investor relation and equity research</title>
		<link>http://www.aurgalys.com/2010/07/july-26-2010-aurgalys-cls-issue-a-new-bioalliance-analyst-note-cyclovir-lauriad%c2%ae-to-be-registered-in-eu-record-turnover-for-s1-2010/</link>
		<comments>http://www.aurgalys.com/2010/07/july-26-2010-aurgalys-cls-issue-a-new-bioalliance-analyst-note-cyclovir-lauriad%c2%ae-to-be-registered-in-eu-record-turnover-for-s1-2010/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 15:16:36 +0000</pubDate>
		<dc:creator>philippe</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aurgalys.com/?p=1189</guid>
		<description><![CDATA[Aurgalys launches new offer for public companies: investor relation and equity research Paris, July 5th, 2011 – Aurgalys, a global provider for life sciences and healthcare companies through corporate finance, business development and interim management services, is pleased to announce today the launch of new services for public companies, investor relations and equity research. Download [...]]]></description>
		<wfw:commentRss>http://www.aurgalys.com/2010/07/july-26-2010-aurgalys-cls-issue-a-new-bioalliance-analyst-note-cyclovir-lauriad%c2%ae-to-be-registered-in-eu-record-turnover-for-s1-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 22, 2010: Aurgalys welcomes new partner and opens offices in Argentina</title>
		<link>http://www.aurgalys.com/2010/06/june-22-2010-aurgalys-welcomes-new-partner-and-opens-offices-in-argentina/</link>
		<comments>http://www.aurgalys.com/2010/06/june-22-2010-aurgalys-welcomes-new-partner-and-opens-offices-in-argentina/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 08:24:41 +0000</pubDate>
		<dc:creator>philippe</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aurgalys.com/?p=1158</guid>
		<description><![CDATA[Paris, Tel-Aviv, Lausanne, Buenos Aires, June 22, 2010 – Aurgalys, a global provider for life sciences companies through corporate finance, business development and interim management services, is pleased to announce today the appointment of Dr Lila Drittanti as Aurgalys partner and the opening of Latin America offices. Download our press release here ( english) Télécharger [...]]]></description>
		<wfw:commentRss>http://www.aurgalys.com/2010/06/june-22-2010-aurgalys-welcomes-new-partner-and-opens-offices-in-argentina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 7, 2010: Aurgalys-CLS reitarates BUY recommendation on BioAlliance stock [EuroNext: BIO.FP]</title>
		<link>http://www.aurgalys.com/2010/04/april-7-2010-aurgalys-cls-reitarate-buy-recommendation-on-bioalliance-stock-euronext-bio-fp/</link>
		<comments>http://www.aurgalys.com/2010/04/april-7-2010-aurgalys-cls-reitarate-buy-recommendation-on-bioalliance-stock-euronext-bio-fp/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 16:30:04 +0000</pubDate>
		<dc:creator>philippe</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aurgalys.com/?p=1122</guid>
		<description><![CDATA[Aurgalys issued today April 7th, 2010, an new analyst report on BioAlliance. Since our coverage initiated on June 19th, 2009, the stock increased 69% from €3.44 to €5.81 today. Given the recent Company newsflow with the approval of Setofilm in Europe, the approval of Loramyc in 13 new European countries, making it 26, the new [...]]]></description>
		<wfw:commentRss>http://www.aurgalys.com/2010/04/april-7-2010-aurgalys-cls-reitarate-buy-recommendation-on-bioalliance-stock-euronext-bio-fp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan 22, 2010: Aurgalys-CLS issues new BioAlliance analyst note [EuroNext: BIO.FP] on a very promising 2010 outlook</title>
		<link>http://www.aurgalys.com/2010/01/jan-22-2010-aurgalys-cls-issues-new-bioalliance-analyst-note-euronext-bio-fp-on-very-promising-2010-outlook/</link>
		<comments>http://www.aurgalys.com/2010/01/jan-22-2010-aurgalys-cls-issues-new-bioalliance-analyst-note-euronext-bio-fp-on-very-promising-2010-outlook/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 17:07:08 +0000</pubDate>
		<dc:creator>esquivel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aurgalys.com/?p=1033</guid>
		<description><![CDATA[Through our analysis we considered that for BioAlliance: Major milestones were met in 2009 Two products are due to be launched in new markets Five products currently in clinical development including one which has completed phase III We recommand a BUY for the stocks with a target price of €12 within one year Download our [...]]]></description>
		<wfw:commentRss>http://www.aurgalys.com/2010/01/jan-22-2010-aurgalys-cls-issues-new-bioalliance-analyst-note-euronext-bio-fp-on-very-promising-2010-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dec 15, 2009: Aurgalys &#8211; CLS has successfully advised Swiss company Evolva  in a CHF21M financial round</title>
		<link>http://www.aurgalys.com/2009/12/dec-15-2009-aurgalys-cls-has-successfully-advised-swiss-company-evolva-in-a-chf21m-financial-round/</link>
		<comments>http://www.aurgalys.com/2009/12/dec-15-2009-aurgalys-cls-has-successfully-advised-swiss-company-evolva-in-a-chf21m-financial-round/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 16:21:50 +0000</pubDate>
		<dc:creator>esquivel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aurgalys.com/?p=1055</guid>
		<description><![CDATA[December 15th, 2009, Aurgalys and Cukierman &#38; Co Life Sciences Cukierman &#38; Co. Life Sciences annouces that they have successfully advised Swiss company Evolva [SIX: EVE] in a CHF21M financial round Download our English Press Release here]]></description>
		<wfw:commentRss>http://www.aurgalys.com/2009/12/dec-15-2009-aurgalys-cls-has-successfully-advised-swiss-company-evolva-in-a-chf21m-financial-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 10th, 2009: Venture capital and the French paradox</title>
		<link>http://www.aurgalys.com/2009/12/july-10th-2009-venture-capital-and-the-french-paradox/</link>
		<comments>http://www.aurgalys.com/2009/12/july-10th-2009-venture-capital-and-the-french-paradox/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 15:17:13 +0000</pubDate>
		<dc:creator>esquivel</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.aurgalys.com/?p=996</guid>
		<description><![CDATA[July 10th, 2009: Venture capital and the French paradox Companies are thinking of relocating to France or European Union in order to benefit the private equity funds available there. Philippe Berthon, a board member of France Biotech and Aurgalys General Partner explains. read more]]></description>
		<wfw:commentRss>http://www.aurgalys.com/2009/12/july-10th-2009-venture-capital-and-the-french-paradox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 31, 2009: Aurgalys-CLS publishes new analyst report on BioAlliance [EuroNext: BIO] on promising Acyclovir Lauriad data and company perpectives</title>
		<link>http://www.aurgalys.com/2009/08/august-31-2009-aurgalys-cls-publishes-new-analyst-report-on-bioalliance-euronext-bio-promising-acyclovir-lauriad-raising-loramyc-sales-and-perpectives/</link>
		<comments>http://www.aurgalys.com/2009/08/august-31-2009-aurgalys-cls-publishes-new-analyst-report-on-bioalliance-euronext-bio-promising-acyclovir-lauriad-raising-loramyc-sales-and-perpectives/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 17:06:16 +0000</pubDate>
		<dc:creator>esquivel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aurgalys.com/?p=1031</guid>
		<description><![CDATA[Considering the following key points: Acyclovir Lauriad® positive phase III results Loramyc® sales increase for first half 2009 We observe that shares remain undervalued,  thus we reiterate a BUY recommendation Download our BioAlliance Coverage here (available in english only) www.bioalliancepharma.com]]></description>
		<wfw:commentRss>http://www.aurgalys.com/2009/08/august-31-2009-aurgalys-cls-publishes-new-analyst-report-on-bioalliance-euronext-bio-promising-acyclovir-lauriad-raising-loramyc-sales-and-perpectives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 19, 2009: Aurgalys-CLS initiates analyst coverage of BioAlliance Pharma [Euronext: BIO]</title>
		<link>http://www.aurgalys.com/2009/06/june-19-2009-aurgalys-cls-initiates-analyst-coverage-of-bioalliance-pharma/</link>
		<comments>http://www.aurgalys.com/2009/06/june-19-2009-aurgalys-cls-initiates-analyst-coverage-of-bioalliance-pharma/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 11:33:49 +0000</pubDate>
		<dc:creator>esquivel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aurgalys.com/?p=1016</guid>
		<description><![CDATA[BioAlliance Pharma is a biopharmaceutical company which develops and markets innovative therapeutics addressing unmet medical needs in the treatment and supportive care of life threatening diseases including cancer and AIDS Download our BioAlliance Coverage here (available in english only) www.bioalliancepharma.com]]></description>
		<wfw:commentRss>http://www.aurgalys.com/2009/06/june-19-2009-aurgalys-cls-initiates-analyst-coverage-of-bioalliance-pharma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 16, 2009: Since 1997, FCPI funds have profoundly impacted on venture funding  in France and Europe.</title>
		<link>http://www.aurgalys.com/2009/03/since-1997-fcpi-funds-have-profoundly-impacted-on-venture-funding-in-france-and-europe/</link>
		<comments>http://www.aurgalys.com/2009/03/since-1997-fcpi-funds-have-profoundly-impacted-on-venture-funding-in-france-and-europe/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 09:03:51 +0000</pubDate>
		<dc:creator>esquivel</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.aurgalys.com/?p=729</guid>
		<description><![CDATA[March 16, 2009 &#8211; FCPI were launched in 1997. According to a study published in March 2009 by AFIC and OSEO on the 1997-2007 period, 4.4 billion Euros have been collected and 2.2 billion Euros were invested in more than 800 innovative private companies. In 2007 alone, 624 million Euros were raised through 28 FCPI [...]]]></description>
		<wfw:commentRss>http://www.aurgalys.com/2009/03/since-1997-fcpi-funds-have-profoundly-impacted-on-venture-funding-in-france-and-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan 21, 2009:&#8221;In France, in 2009, we expect up to two life science company take over ranging 75-200M €&#8221;</title>
		<link>http://www.aurgalys.com/2009/01/we-are-starting-a-2nd-round-cycle/</link>
		<comments>http://www.aurgalys.com/2009/01/we-are-starting-a-2nd-round-cycle/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 15:24:49 +0000</pubDate>
		<dc:creator>esquivel</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.aurgalys.com/2009/02/we-are-starting-a-2nd-round-cycle/</guid>
		<description><![CDATA[Jan 21, 2009: Interview Easybourse, Philippe Berthon, Aurgalys Partner, &#8220;In France, in 2009, we expect up to two life science company take over ranging 75-200M €&#8221; . You can read it (in French), by clicking here .]]></description>
		<wfw:commentRss>http://www.aurgalys.com/2009/01/we-are-starting-a-2nd-round-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan 06, 2009: Aurgalys and Cukierman &amp; Co Life Sciences sign a business affiliate agreement to offer global solutions</title>
		<link>http://www.aurgalys.com/2009/01/aurgalys-and-cukierman-co-life-sciences-sign-a-business-affiliate-agreement-to-offer-global-solutions/</link>
		<comments>http://www.aurgalys.com/2009/01/aurgalys-and-cukierman-co-life-sciences-sign-a-business-affiliate-agreement-to-offer-global-solutions/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 23:00:58 +0000</pubDate>
		<dc:creator>esquivel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aurgalys.com/?p=522</guid>
		<description><![CDATA[Aurgalys and Cukierman &#38; Co Life Sciences sign a business affiliate agreement to offer global solutions to the life science industry in Europe, North America and Israel. Given the current global financial crisis and new market needs, the partners&#8217; core service offering focuses on M&#38;A activity and strategic alliances Download our English Press Release here [...]]]></description>
		<wfw:commentRss>http://www.aurgalys.com/2009/01/aurgalys-and-cukierman-co-life-sciences-sign-a-business-affiliate-agreement-to-offer-global-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

